<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gobowling.net.au</title>
	<atom:link href="http://gobowling.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://gobowling.net.au</link>
	<description>Everyone&#039;s talking about Bowling!</description>
	<lastBuildDate>Tue, 15 May 2012 07:26:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>9th NEW MEXICO OPEN</title>
		<link>http://gobowling.net.au/blog/2012/05/9th-new-mexico-open/</link>
		<comments>http://gobowling.net.au/blog/2012/05/9th-new-mexico-open/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:24:10 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gobowling.net.au/?p=914</guid>
		<description><![CDATA[&#160; 9th NEW MEXICO OPEN – SOUTHWEST’S BIGGEST AND RICHEST BOWLING TOURNAMENT Worth record $ 45,645 this year Rio Rancho: The 9th New Mexico Open, to be held at Tenpins &#38; More in Rio Rancho August 13-19 (2012) will retain &#8230; <a href="http://gobowling.net.au/blog/2012/05/9th-new-mexico-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<div>9th NEW MEXICO OPEN – SOUTHWEST’S BIGGEST AND RICHEST BOWLING TOURNAMENT</div>
<div>Worth record $ 45,645 this year</div>
<div></div>
<div>Rio Rancho:</div>
<div></div>
<div>The 9th New Mexico Open, to be held at Tenpins &amp; More in Rio Rancho August 13-19 (2012) will retain it’s place as the largest and richest bowling tournament, with prize-money of more than $ 45,600, an increase of more than $ 4,000 compared to last year.</div>
<div></div>
<div>The field size is also expected to increase from 189 to more than 210, with bowlers coming in from at least 14 states.</div>
<div></div>
<div>There will be five qualifying squads, each restricted to 48 bowlers, with two on Friday (August 17) and three on Saturday August 18, with the field cut to the top 48 scorers for a semi-final round on Sunday morning.</div>
<div></div>
<div>“We no longer clash, date-wise, with the long-running PBA Killeen Open in Texas, so we could take up to 240 bowlers”, said tournament director, Steve Mackie. “If that were to occur, our prize-money would increase to near $ 50,000?.</div>
<div></div>
<div>The field may include defending champion, Devin Bidwell of Simi Valley, CA as well as other prior winners, Andrew Cain AZ, Chris Klerk AZ, John Young NM, David Haynes NV, Mark French CA and Shawn Lee CO. Cain is the president of the United States Bowling Congress.</div>
<div></div>
<div>Since the event started in 2004, prize-money of $ 210,575 has been paid, with fifteen bowlers each having won more than $ 4,000.</div>
<div></div>
<div>The leading money-winner is John Young at $ 9,350, showing the difficulty of mastering the special lane conditions created for the event by Mike Miller, former touring pro, who has come up with a different “challenge” every year.</div>
<div></div>
<div>In the championship round last year, PBA champion, Mike Edwards OK, almost ran the field, eliminating in order, Marvin Hale CA 191-168, George Gohagan GA 216-204 and Keith Ubert KS 211-178 before losing a high-scoring thriller to Bidwell 285-242.</div>
<div></div>
<div>First prize is a record $ 8,500 in an event that continues to show almost annual growth since it’s inception.</div>
<div></div>
<div>Steve Mackie</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://gobowling.net.au/blog/2012/05/9th-new-mexico-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Bowling &amp; How to Score</title>
		<link>http://gobowling.net.au/blog/2012/05/social-bowling-how-to-score/</link>
		<comments>http://gobowling.net.au/blog/2012/05/social-bowling-how-to-score/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:00:40 +0000</pubDate>
		<dc:creator>The Editor Go Bowling Australia</dc:creator>
				<category><![CDATA[Bowling News]]></category>
		<category><![CDATA[Bowling Tips]]></category>
		<category><![CDATA[Current Offers]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[bowling packages]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fun for all ages]]></category>
		<category><![CDATA[go bowling]]></category>
		<category><![CDATA[tenpin bowling]]></category>

		<guid isPermaLink="false">http://gobowling.net.au/?p=908</guid>
		<description><![CDATA[Most bowling centres are equipped with computer consoles and monitors which take care of the scoring for you, but how to score in tenpin bowling can still get a bit confusing for the Social Bowler! So we have found this great article for &#8230; <a href="http://gobowling.net.au/blog/2012/05/social-bowling-how-to-score/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Most bowling centres are equipped with computer consoles and monitors which take care of the scoring for you, but how to score in tenpin bowling can still get a bit confusing for the Social Bowler!</h2>
<p><a href="http://gobowling.net.au/blog/2011/12/australias-tenpin-bowling-history/bowlingscores-2/" rel="attachment wp-att-727"><img class="alignleft  wp-image-727" title="BowlingScores" src="http://gobowling.net.au/wp-content/uploads/2011/12/BowlingScores-219x300.jpg" alt="tenpin bowling fun for all ages" width="131" height="180" /></a>So we have found this great article for you from the <strong>Talk Tenpin website</strong> &#8211; check it out <a title="Talk Tenpin" href="http://talktenpin.net/index.php?option=com_content&amp;task=view&amp;id=7506&amp;Itemid=116" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gobowling.net.au/blog/2012/05/social-bowling-how-to-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Rash named April BWAA Kegel Bowler of the Month</title>
		<link>http://gobowling.net.au/blog/2012/05/sean-rash-named-april-bwaa-kegel-bowler-of-the-month/</link>
		<comments>http://gobowling.net.au/blog/2012/05/sean-rash-named-april-bwaa-kegel-bowler-of-the-month/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:55:56 +0000</pubDate>
		<dc:creator>The Editor Go Bowling Australia</dc:creator>
				<category><![CDATA[Bowling News]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[fun for all ages]]></category>
		<category><![CDATA[go bowling]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Jason Belmonte]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[professional bowlers]]></category>
		<category><![CDATA[tenpin bowling]]></category>

		<guid isPermaLink="false">http://gobowling.net.au/?p=909</guid>
		<description><![CDATA[Sean Rash (pictured) of Montogomery, Illinois has been named the April 2012 Kegel Bowler of the Month by the Bowling Writers Association of America. Rash won the PBA Tournament of Champions defeating Ryan Ciminelli, Cheektowaga, New, York, 239-205 for his &#8230; <a href="http://gobowling.net.au/blog/2012/05/sean-rash-named-april-bwaa-kegel-bowler-of-the-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong><a href="http://gobowling.net.au/blog/2012/05/sean-rash-named-april-bwaa-kegel-bowler-of-the-month/201112pba15seanrash5/" rel="attachment wp-att-910"><img class="alignright size-full wp-image-910" title="201112PBA15SeanRash5" src="http://gobowling.net.au/wp-content/uploads/2012/05/201112PBA15SeanRash5.jpg" alt="" width="200" height="150" /></a><span style="color: #ffff00;">Sean Rash (pictured) of Montogomery, Illinois has been named the April 2012 Kegel Bowler of the Month by the Bowling Writers Association of America.</span></strong></span></p>
<p>Rash won the PBA Tournament of Champions defeating Ryan Ciminelli, Cheektowaga, New, York, 239-205 for his fifth career PBA title. It is also his second career major win and his first win since the 2007 USBC Masters, ending a five-year wait.</p>
<p>The four-man stepladder finals featured the #4 seed Ciminelli downing a pair of PBA Chris Schenkel Player of the Year candidates. The first defeat was handed to #3 seed Mike Fagan, Dallas, 190-182. Ciminelli then pulled away from #2 seed Jason Belmonte, West Orange, NSW, Australia, 257-223, setting up the title match with the top-seeded Rash.</p>
<p>The full story is available here <a title="bowlingdigital.com" href="http://www.bowlingdigital.com/bowl/node/10889" target="_blank">bowlingdigital.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gobowling.net.au/blog/2012/05/sean-rash-named-april-bwaa-kegel-bowler-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 ASIAN SENIORS BOWLING CHAMPIONSHIP TEAM SELECTION CRITERIA</title>
		<link>http://gobowling.net.au/blog/2012/05/2013-asian-seniors-bowling-championship-team-selection-criteria/</link>
		<comments>http://gobowling.net.au/blog/2012/05/2013-asian-seniors-bowling-championship-team-selection-criteria/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:45:07 +0000</pubDate>
		<dc:creator>The Editor Go Bowling Australia</dc:creator>
				<category><![CDATA[Bowling News]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[bowlers]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[tenpin bowling]]></category>
		<category><![CDATA[Tenpin Bowling Australia Limited]]></category>

		<guid isPermaLink="false">http://gobowling.net.au/?p=905</guid>
		<description><![CDATA[Tenpin Bowling Australia Limited seeks to select a team of up to 64 senior bowlers (32 male &#38; 32 female) who are current Silver Level Tenpin Bowling Australia Members in 2012 and 2013 to represent Australia at the 12th Asian &#8230; <a href="http://gobowling.net.au/blog/2012/05/2013-asian-seniors-bowling-championship-team-selection-criteria/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Tenpin Bowling Australia Limited seeks to select a team of up to 64 senior bowlers (32 male &amp; 32 female) who are current Silver Level Tenpin Bowling Australia Members in 2012 and 2013 to represent Australia at the 12th Asian Seniors Bowling Championships to be held in Australia in November 2013.</h3>
<p><a href="http://gobowling.net.au/blog/2011/12/need-some-help-signing-up-your-tba-membership-online/tba-logo-2011-2/" rel="attachment wp-att-717"><img class="alignleft size-full wp-image-717" title="TBA Logo" src="http://gobowling.net.au/wp-content/uploads/2011/12/TBA-Logo-2011.jpg" alt="" width="240" height="95" /></a>As per the Asian Seniors Bowling Council rules for the event, the number of players representing each country is determined by the host country. Whilst every endeavor will be made to invite the maximum number of players from each country the final determination will be made taking into consideration the centre selected to host the event and an indication of the number of bowlers each country intends to send. All the details can be found <a title="Australian Seniors Team Selection Criteria" href="http://www.tenpin.org.au/fileadmin/user_upload/About_Us/News_Articles/April_2011/2013_Australian_Seniors_Team_Selection_Criteria_Final.pdf" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gobowling.net.au/blog/2012/05/2013-asian-seniors-bowling-championship-team-selection-criteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jarrod Bowls His Way into the Record Books</title>
		<link>http://gobowling.net.au/blog/2012/05/jarrod-bowls-his-way-into-the-record-books/</link>
		<comments>http://gobowling.net.au/blog/2012/05/jarrod-bowls-his-way-into-the-record-books/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:05:04 +0000</pubDate>
		<dc:creator>The Editor Go Bowling Australia</dc:creator>
				<category><![CDATA[Bowling News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[QLD]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[australian tournament]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[go bowling]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[tenpin bowling]]></category>

		<guid isPermaLink="false">http://gobowling.net.au/?p=901</guid>
		<description><![CDATA[BURDEKIN teenager Jarrod Langford may have put himself in the tenpin bowling history books with his efforts at the Australian Junior Bowling Championships recently. Representing North Queensland in the Interstate Series, the 15-year-old won all of his 17 games during &#8230; <a href="http://gobowling.net.au/blog/2012/05/jarrod-bowls-his-way-into-the-record-books/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>BURDEKIN teenager Jarrod Langford may have put himself in the tenpin bowling history books with his efforts at the Australian Junior Bowling Championships recently.</h3>
<div id="attachment_902" class="wp-caption alignleft" style="width: 257px"><a href="http://gobowling.net.au/blog/2012/05/jarrod-bowls-his-way-into-the-record-books/jarrodlangford/" rel="attachment wp-att-902"><img class="size-medium wp-image-902" title="JarrodLangford" src="http://gobowling.net.au/wp-content/uploads/2012/05/JarrodLangford-247x300.jpg" alt="" width="247" height="300" /></a><p class="wp-caption-text">Burdekin teenager Jarrod Langford with his trophies from the Australian Junior Bowling Championships.</p></div>
<p><strong>Representing North Queensland in the Interstate Series</strong>, the 15-year-old won all of his 17 games during the April tournament, a feat organisers believe may be a new record.</p>
<p>&#8220;They don&#8217;t know for sure but they say that hasn&#8217;t been equalled before,&#8221; Jarrod said.</p>
<p><strong>The elite-level bowler has been involved in the sport since he was six years old and practises almost daily at the Burdekin Bowl.</strong></p>
<p>Trained by his father Greg Langford, Jarrod also does strength and gym exercises at home.</p>
<p>&#8220;I practise balance drills, keeping your steps, fl ow and controlled follow through and making sure of you&#8217;re target,&#8221; he said. Read the full story <a title="townsvillebulletin.com.au" href="http://www.townsvillebulletin.com.au/article/2012/05/08/328461_sportsjnr.html" target="_blank">here</a> courtesy of The Townsville Bulletin.</p>
]]></content:encoded>
			<wfw:commentRss>http://gobowling.net.au/blog/2012/05/jarrod-bowls-his-way-into-the-record-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmonte Gets Third in PBA Tournament of Champions at Red Rock Lanes</title>
		<link>http://gobowling.net.au/blog/2012/04/belmonte-gets-third-in-pba-tournament-of-champions-at-red-rock-lanes/</link>
		<comments>http://gobowling.net.au/blog/2012/04/belmonte-gets-third-in-pba-tournament-of-champions-at-red-rock-lanes/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:48:52 +0000</pubDate>
		<dc:creator>The Editor Go Bowling Australia</dc:creator>
				<category><![CDATA[Bowling News]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[go bowling]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Jason Belmonte]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[professional bowlers]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tenpin bowling]]></category>

		<guid isPermaLink="false">http://gobowling.net.au/?p=900</guid>
		<description><![CDATA[Australian tenpin star Jason Belmonte claimed third place in the Professional Bowlers Tournament of Champions in Las Vegas. Australian tenpin bowling star Jason Belmonte finished third in the Professional Bowlers Tournament of Champions after losing his semi-final on Sunday. American &#8230; <a href="http://gobowling.net.au/blog/2012/04/belmonte-gets-third-in-pba-tournament-of-champions-at-red-rock-lanes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Australian tenpin star Jason Belmonte claimed third place in the Professional Bowlers Tournament of Champions in Las Vegas.</h2>
<div>
<p><strong>Australian tenpin bowling star Jason Belmonte finished third</strong> in the Professional Bowlers Tournament of Champions after losing his semi-final on Sunday.</p>
<p>American Sean Rash of Illinois broke a five-ear drought to win the title with a 239-205 victory over Ryan Ciminelli of New York.</p>
<p>Rash, who hadn&#8217;t won a title since the 2007 United States Bowling Congress Masters, started the title match with four strikes and bowled an almost error-free game to win the $US80,000 ($A77,500) first prize and the fifth title of his career.</p>
<p>In the semi-final match, Ciminelli missed a 7 pin in the first frame but raced away to a 257-223 victory over Belmonte who couldn&#8217;t solve the right lane until the 10th frame and by then it was too late.</p>
<p>Belmonte, who won $(US)20,000, came into the finals with three victories during the 2011-12 PBA Tour season and was considered a leading contender in the PBA Player of the Year race.</p>
<p>PBA TOURNAMENT OF CHAMPIONS Red Rock Lanes, Las Vegas, Sunday</p>
<p><strong>FINAL STANDINGS</strong><br />
1, Sean Rash, Montgomery, Ill., one game, 239 pins, $80,000. 2, Ryan Ciminelli, Cheektowaga, N.Y., three games, 652 pins, $40,000. 3, Jason Belmonte, Australia, one game, 223 pins, $20,000. 4, Mike Fagan, Dallas, one game, 182 pins, $12,000.</p>
<p><strong>STEPLADDER RESULTS</strong><br />
Match One: Ciminelli def. Fagan, 190-182.<br />
Semifinal Match: Ciminelli def. Belmonte, 257-223.<br />
Championship: Rash def. Ciminelli, 239-205.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://gobowling.net.au/blog/2012/04/belmonte-gets-third-in-pba-tournament-of-champions-at-red-rock-lanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anxious Belmonte Awaits Birth of Overdue Child While Battling for PBA Tournament of Champions Title, Player of the Year Advantage</title>
		<link>http://gobowling.net.au/blog/2012/04/anxious-belmonte-awaits-birth-of-overdue-child-while-battling-for-pba-tournament-of-champions-title-player-of-the-year-advantage/</link>
		<comments>http://gobowling.net.au/blog/2012/04/anxious-belmonte-awaits-birth-of-overdue-child-while-battling-for-pba-tournament-of-champions-title-player-of-the-year-advantage/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 22:59:18 +0000</pubDate>
		<dc:creator>The Editor Go Bowling Australia</dc:creator>
				<category><![CDATA[Bowling News]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[go bowling]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Jason Belmonte]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[professional bowlers]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[tenpin]]></category>

		<guid isPermaLink="false">http://gobowling.net.au/?p=896</guid>
		<description><![CDATA[Australian two-handed star takes 120-pin lead over Rash into final nine games of match play LAS VEGAS (April 13, 2012) – Australia’s Jason Belmonte, while texting his pregnant, overdue wife between frames, averaged 251.1 while winning seven of his first &#8230; <a href="http://gobowling.net.au/blog/2012/04/anxious-belmonte-awaits-birth-of-overdue-child-while-battling-for-pba-tournament-of-champions-title-player-of-the-year-advantage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><em>Australian two-handed star takes 120-pin lead over Rash into final nine games of match play</em></p>
<p><strong>LAS VEGAS (April 13, 2012)</strong> – Australia’s Jason Belmonte, while texting his pregnant, overdue wife between frames, averaged 251.1 while winning seven of his first nine match games Friday afternoon to charge into the lead in the PBA Tournament of Champions at Red Rock Lanes.</p>
<p><a href="http://gobowling.net.au/blog/2012/04/anxious-belmonte-awaits-birth-of-overdue-child-while-battling-for-pba-tournament-of-champions-title-player-of-the-year-advantage/belmonte-2/" rel="attachment wp-att-897"><img class="alignleft size-full wp-image-897" title="belmonte" src="http://gobowling.net.au/wp-content/uploads/2012/04/belmonte.jpg" alt="" width="360" height="504" /></a>With nine games remaining Friday night, Belmonte, a 28-year-old two-handed player, had an 18-game total of 6,619 pins and a 120-pin lead over Sean Rash of Montgomery, Ill., is the race for four berths in Sunday’s finals. The final event of the 2011-12 PBA Tour season, a major championship with an $80,000 first prize, will air live on ESPN at 1 p.m. ET.</p>
<p>Belmonte, who returned to the United States because a Tournament of Champions victory will give him a a fourth title for the 2011-12 season and a decided edge in the PBA Player of the Year race, said he wouldn’t have made the trip if his wife Kimberly hadn’t insisted.</p>
<p>“Kimberly is an amazing person,” Belmonte said. “She’s about to have a child and she’s the one who pushed me to go. I would have been perfectly content to stay home.</p>
<p>“I’m messaging her basically every frame,” he added. “She was due three days ago, but she’s really hanging in there. Now it’s really a race against time.</p>
<p>“There’s a lot riding on this tournament, so you don’t want to come this far and fail. As happy as I am to be in this position, I won’t be happy to come this far and not accomplish what I came here to do. The mission is to win. That’s what I left Australia to do, but I’m pretty sure that’s what everyone else in this field came here to do as well.”</p>
<p>Belmonte started Friday’s match play competition in fourth place, 174 pins behind leader Mike Fagan of Dallas, but came out of the starting gate with a 290 game and barely slowed down. Rash moved up from fifth to second with a 6-3 match play record and 6,499 total pins. Defending champion Mika Koivuniemi of Hartland, Mich., was third with a 6,480 total followed by Ryan Ciminelli of Cheektowaga, N.Y., with 6,463 pins. Fagan, who lost seven of his nine matches, trailed Ciminelli by 74 pins in the battle for the fourth spot in the finals. More <a title="Anxious Belmonte Awaits Birth of Overdue Child While Battling" href="http://www.lanetalk.com/?p=news/index&amp;n=903637" target="_blank">here</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gobowling.net.au/blog/2012/04/anxious-belmonte-awaits-birth-of-overdue-child-while-battling-for-pba-tournament-of-champions-title-player-of-the-year-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Tenpin Bowling Junior National Championship</title>
		<link>http://gobowling.net.au/blog/2012/04/2012-tenpin-bowling-junior-national-championship/</link>
		<comments>http://gobowling.net.au/blog/2012/04/2012-tenpin-bowling-junior-national-championship/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 07:26:46 +0000</pubDate>
		<dc:creator>The Editor Go Bowling Australia</dc:creator>
				<category><![CDATA[Bowling News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[australian tournament]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[tenpin]]></category>
		<category><![CDATA[Tenpin Bowling Australia Limited]]></category>

		<guid isPermaLink="false">http://gobowling.net.au/?p=894</guid>
		<description><![CDATA[Sports Minister at Tenpin Bowling Junior National Championship Hundreds of teenage and junior bowlers from every State and Territory in Australia, together with a group of players from New Zealand, are in Sydney to compete in tenpin bowling’s annual Junior &#8230; <a href="http://gobowling.net.au/blog/2012/04/2012-tenpin-bowling-junior-national-championship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Sports Minister at Tenpin Bowling Junior National Championship</h2>
<h3><a href="http://gobowling.net.au/blog/2011/09/you-are-never-too-old-to-roll-a-300-game/bowlingscores/" rel="attachment wp-att-546"><img class="alignleft size-full wp-image-546" title="BowlingScores" src="http://gobowling.net.au/wp-content/uploads/2011/09/BowlingScores.jpg" alt="Sports Minister at Tenpin Bowling Junior National Championship " width="234" height="320" /></a>Hundreds of teenage and junior bowlers from every State and Territory in Australia, together with a group of players from New Zealand, are in Sydney to compete in tenpin bowling’s annual Junior National Championship. It has been nine years since Sydney hosted the sport’s Junior Nationals, and state-of-the -art TENPIN CITY Bowling Centre in Lidcombe is buzzing as the two-week bowling extravaganza gets underway.</h3>
<p>Adding to the excitement and hectic schedule of pin-flying action are several individual and team events, including the popular <strong>Royal Rumble</strong>, the <strong>Bumper Challenge</strong>, the <strong>Junior Scotch Doubles </strong>and the prestigious <strong>TBA Junior Masters</strong>. Nearby, AMF North Strathfield Bowl will host the <strong>TBA Classic Cup </strong>and the <strong>TBA Restricted Cup</strong>.</p>
<p>A colourful highlight of the Championship is the <strong>President’s Junior Interstate Shield</strong>, a hotly-contested team event that will be staged at Tenpin City Bowl over three consecutive days, commencing on Tuesday, 17 April.</p>
<p>New South Wales Minister for Sport, <strong>the Honourable Graham Annesley MP</strong>, will be joined by Shadow Minister for Family &amp; Community Services, <strong>the Honourable Barbara Perry MP </strong>and dignitaries from Auburn City Council and the Australian Commonwealth Games Association at a short Opening ceremony on Tuesday morning to launch the President’s Junior Interstate Shield tournament.</p>
<p>Read the full Media Release <a title="Sports Minister at Tenpin Bowling Junior National Championship " href="http://www.tenpin.org.au/fileadmin/user_upload/About_Us/News_Articles/April_2011/Sports_Minister_at_Junior_Nationals.pdf" target="_blank">here</a> from Tenpin Bowling Australia Limited</p>
]]></content:encoded>
			<wfw:commentRss>http://gobowling.net.au/blog/2012/04/2012-tenpin-bowling-junior-national-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Bowlers Heading To Hong Kong and Cyprus</title>
		<link>http://gobowling.net.au/blog/2012/04/australian-bowlers-heading-to-hong-kong-and-cyprus/</link>
		<comments>http://gobowling.net.au/blog/2012/04/australian-bowlers-heading-to-hong-kong-and-cyprus/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:45:56 +0000</pubDate>
		<dc:creator>The Editor Go Bowling Australia</dc:creator>
				<category><![CDATA[Bowling News]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[go bowling]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[tenpin bowling]]></category>
		<category><![CDATA[Tenpin Bowling Australia Limited]]></category>

		<guid isPermaLink="false">http://gobowling.net.au/?p=892</guid>
		<description><![CDATA[Athletes ranging in age and bowling styles, and a mix of experience and emerging talent, will represent Australia at two of the sport’s major events in September this year. Full press release available from Tenpin Bowling Australia Limited here]]></description>
			<content:encoded><![CDATA[<p>Athletes ranging in age and bowling styles, and a mix of experience and emerging talent, will represent Australia at two of the sport’s major events in September this year.</p>
<p>Full press release available from Tenpin Bowling Australia Limited <a title="Australian Bowlers Heading To Hong Kong and Cyprus" href="http://www.tenpin.org.au/fileadmin/user_upload/Athletes/Asian_Zone_Championships/AUSTRALIAN_BOWLERS_HEADING_TO_HONG_KONG_AND_CYPRUS_mr_11.4.12.pdf" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gobowling.net.au/blog/2012/04/australian-bowlers-heading-to-hong-kong-and-cyprus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmonte Wins Third Title of Season</title>
		<link>http://gobowling.net.au/blog/2012/04/belmonte-wins-third-title-of-season/</link>
		<comments>http://gobowling.net.au/blog/2012/04/belmonte-wins-third-title-of-season/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:43:36 +0000</pubDate>
		<dc:creator>The Editor Go Bowling Australia</dc:creator>
				<category><![CDATA[Bowling News]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[bowler]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Jason Belmonte]]></category>
		<category><![CDATA[PBA]]></category>
		<category><![CDATA[professional bowlers]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[tenpin bowling]]></category>

		<guid isPermaLink="false">http://gobowling.net.au/?p=890</guid>
